Annual Report Components
| CITE | PERFORMANCE-RELATED ITEMS | CITE | OTHER ITEMS |
| §136(d)(1) | State's progress in achieving performance measures including the core indicators of performance, the customer satisfaction indicator, any additional indicators of performance (if any) identified by the State, and the adjusted level of performance for each indicator. | §136(d)(1) | Status of State evaluations of workforce investment activities described in subsection (e). (evaluation of state programs) |
| §136(d)(1) | Local areas in the States progress in achieving performance measures including the core indicators of performance and the customer satisfaction indicator. | §189(d)(1) | A summary of the achievements, failures, and problems of the programs and activities in meeting the objectives of this title. |
| §136(d)(2)(A) | Entry by participants who have completed training services provided under section 134(d)(4) into unsubsidized employment related to the training received. | §189(d)(2) | A summary of major findings from research, evaluations, pilot projects, and experiments conducted under this title in the fiscal year prior to the submission of the report; |
| §136(d)(2)(B) | Wages at entry into employment for participants in workforce investment activities who entered unsubsidized employment, including the rate of wage replacement for such participants who are dislocated workers. | §189(d)(3) | Recommendations for modifications in the programs and activities based on analysis of such findings. |
| §136(d)(2)(C) | Cost of workforce investment activities relative to the effect of the activities on the performance of participants. | §189(d)(4) | Such other recommendations for legislative or administrative action as the Secretary determines to be appropriate. |
| §136(d)(2)(D) | Retention and earnings received in unsubsidized employment 12 months after entry into the employment. | §185(d)(1)(D) | Specified costs of the (programs and) activities. |
| §136(d)(2)(E) | Performance with respect to the indicators of performance specified in subsection (b)(2)(A) of participants in workforce investment activities who received the training services compared with the performance of participants in workforce investment activities who received only services other than the training services (excluding participants who received only self-service and informational activities. | ||
| §136(d)(2)(E) | Performance with respect to the indicators of performance specified in subsection (b)(2)(A) of recipients of public assistance, out-of-school youth, veterans, individuals with disabilities, displaced homemakers, and older individuals. | ||
§136(d)(3): INFORMATION DISSEMINATION.-The Secretary-