U.S. Department of Labor
Employment and Training Administration
WIA Youth Activities State Allotments
Revised Allotments with Additional $25 Million

FY 2001 PY 2001 PY 2001
State Initial Allotments Additional * Revised
Total $1,102,965,000 $25,000,000 $1,127,965,000
Alabama 18,759,175 546,881 19,306,056
Alaska 4,064,241 134,102 4,198,343
Arizona 19,506,301 583,260 20,089,561
Arkansas 10,614,970 304,656 10,919,626
California 176,044,587 5,502,052 181,546,639
Colorado 7,246,178 0 7,246,178
Connecticut 9,511,625 0 9,511,625
Delaware 3,331,902 98,250 3,430,152
District of Columbia 4,491,249 101,864 4,593,113
Florida 40,269,848 807,652 41,077,500
Georgia 22,425,496 631,784 23,057,280
Hawaii 5,995,639 135,985 6,131,624
Idaho 4,171,399 123,469 4,294,868
Illinois 48,556,867 1,491,814 50,048,681
Indiana 13,604,901 0 13,604,901
Iowa 4,026,670 0 4,026,670
Kansas 4,643,202 118,425 4,761,627
Kentucky 17,117,753 0 17,117,753
Louisiana 22,655,421 635,976 23,291,397
Maine 3,835,799 0 3,835,799
Maryland 13,673,327 310,118 13,983,445
Massachusetts 16,005,091 0 16,005,091
Michigan 29,775,388 0 29,775,388
Minnesota 9,941,839 0 9,941,839
Mississippi 17,333,642 504,367 17,838,009
Missouri 14,918,738 0 14,918,738
Montana 4,154,205 119,640 4,273,845
Nebraska 3,331,902 98,250 3,430,152
Nevada 4,522,685 0 4,522,685
New Hampshire 3,331,902 98,250 3,430,152
New Jersey 29,273,666 0 29,273,666
New Mexico 10,420,706 312,961 10,733,667
New York 84,458,703 2,625,332 87,084,035
North Carolina 17,574,081 482,851 18,056,932
North Dakota 3,331,902 98,250 3,430,152
Ohio 49,106,758 1,522,906 50,629,664
Oklahoma 10,241,228 232,277 10,473,505
Oregon 14,550,737 455,603 15,006,340
Pennsylvania 38,152,152 0 38,152,152
Puerto Rico 57,574,911 1,715,191 59,290,102
Rhode Island 3,331,902 98,250 3,430,152
South Carolina 14,935,516 0 14,935,516
South Dakota 3,331,902 98,250 3,430,152
Tennessee 19,487,876 0 19,487,876
Texas 98,498,412 2,952,184 101,450,596
Utah 3,331,902 98,250 3,430,152
Vermont 3,331,902 98,250 3,430,152
Virginia 16,534,311 0 16,534,311
Washington 23,156,595 727,233 23,883,828
West Virginia 11,428,555 349,691 11,778,246
Wisconsin 9,728,051 249,976 9,978,027
Wyoming 3,331,902 98,250 3,430,152
State Total 1,082,975,612 24,562,500 1,107,538,112
American Samoa 139,502 2,705 142,207
Guam 1,363,540 26,448 1,389,988
Marshall Islands 220,366 4,274 224,640
Micronesia 391,921 7,601 399,522
Northern Marianas 153,082 2,969 156,051
Palau 80,587 1,563 82,150
Virgin Islands 873,380 16,940 890,320
Outlying Areas Competitive 222,535 0 222,535
Outlying Areas Total 3,444,913 62,500 3,507,413
Native Americans 16,544,475 375,000 16,919,475
* States receiving no additional funds from the $25 million increase are States who are being held harmless at their 1998 allotment level per the WIA minimum provisions, both in the initial allotment and the revised allotment. The additional funds are not sufficient to exceed the minimum amounts already provided.