U. S. Department of Labor
Employment and Training Administration
Washington, D.C. 20210
CLASSIFICATION
WIA/ES/Reempl. Srvcs.
CORRESPONDENCE SYMBOL
OWS
DATE
March 6, 2001

TRAINING AND EMPLOYMENT GUIDANCE LETTER NO. 12-00

TO:         ALL STATE WORKFORCE LIAISONS
            ALL STATE EMPLOYMENT SECURITY AGENCIES
            ALL STATE WORKER ADJUSTMENT LIAISONS
            ALL STATE ONE-STOP CENTER SYSTEM LEADS
FROM:	    LENITA JACOBS SIMMONS          /s/ 
            Deputy Assistant Secretary
SUBJECT:    Workforce Investment Act (WIA) Allotments for Program Year (PY) 2001; 
            Wagner-Peyser Act Preliminary Planning Estimates for PY 2001; and 
            Reemployment Services Allotments for PY 2001

1. Purpose. To provide States and outlying areas with WIA title I Adults and Dislocated Workers and Youth Activities allotments for PY 2001; preliminary planning estimates for PY 2001 public employment service (ES) activities, as required by Section 6(b)(5) of the Wagner-Peyser Act, as amended; and Reemployment Services allotments for PY 2001.

2. References. Wagner-Peyser Act, as amended (29 U.S.C. 49 et seq.); Workforce Investment Act of 1998 (WIA), P.L. 106-113; Planning Guidance and Instructions for Submission of the Strategic Five-Year State Plan for Title I of the Workforce Investment Act of 1998 and the Wagner-Peyser Act (64 F.R. 9402 (February 25, 1999); State Unified Planning Guidance (65 F.R. 2464 (January 14, 2000); Training and Employment Guidance Letter (TEGL) No. 11-98; FM 52-99, dated September 9, 1999; and TEGL 3-99, dated January 31, 2000.

3. Background. The WIA allotments, the Wagner-Peyser Act preliminary planning estimates, and the Reemployment Services allotments are part of the Fiscal Year 2001 funds appropriated in the Consolidated Appropriations Act, 2001, Public Law 106-554. These appropriations include:

This is the second year in which allotments are made to States and outlying areas under WIA. The allotments for States are based on formulas defined in the Act. The allotments for outlying areas are based on a discretionary formula as authorized under WIA title I. These allotments and preliminary planning estimates will be published in the Federal Register on March 7, 2001. Comments are being invited from the public on the formula used to distribute outlying areas funds only.

4. Outlying Areas Funds for Youth Activities, Adult Activities, and Dislocated Worker Activities..

A. Total funds for outlying areas. The total funds available for the outlying areas for each program were reserved at the maximum 0.25 percent of the full amount appropriated for each program, in accordance with WIA provisions. For Youth Activities, this calculation was done on the total appropriation including $275 million for Youth Opportunity Grants. The calculation resulted in $3,444,913, an increase of $317,500, or 10.2 percent, over the PY 2000 level. The total available for the outlying areas for the Adult Activities program is $2,375,000, the same level as PY 2000. Outlying areas' total funds for Dislocated Worker Activities are $3,975,100, an increase of $2,537 for the areas from PY 2000.

B. Competitive Grants. From the total funds for outlying areas for each program, WIA requires that competitive grants be awarded to Guam, American Samoa, the Commonwealth of the Northern Mariana Islands, and the Freely Associated States (Republic of the Marshall Islands, Federated States of Micronesia, and Republic of Palau). WIA further provides that the amount for such grants is not to exceed the amount reserved for the Freely Associated States for the respective program for PY 1997: Youth Activities, $222,535 (sum of JTPA Title II-B Summer Youth and JTPA Title II-C Youth Training); Adult Activities, $940,601; and Dislocated Worker Activities, $1,089,993. The Secretary determined that a combined total of $1,000,000 would again be reserved for the required competitive grants for all three programs for PY 2001, the same level as reserved for PY 2000. For the Youth Activities program, the amount of competitive grants was set at $222,535, the maximum allowed by WIA which is the amount of JTPA PY 1997 total Youth allotments for the Freely Associated States, the same .level as PY 2000. After subtracting the Youth Activities program competitive funds portion from the $1,000,000 total for competitive grants, the remainder was split between the Adult Activities and Dislocated Worker programs so that the resulting amounts for each program represented a 12.2 percent share of the each program's total funds for all outlying areas. The Adult Activities program portion of the $1,000,000 total for competitive grants was calculated to be $290,780, and the Dislocated Worker Activities program amount was calculated to be $486,685. These competitive grants amounts are less than the maximum allowed by WIA (PY 1997 allotments for the Freely Associated States) for either the Adult Activities or Dislocated Worker Activities program.

C. Non-competitive (Formula) Grants. After determining the amount of funds for competitive grants to be reserved for each program, the method for distribution of the remaining non-competitive funds in each program to all outlying areas, including the Virgin Islands, is not specified by WIA. For the Youth Activities and Adult Activities programs, the remaining non-competitive funds were distributed among the areas by the same formula as used for these programs for PY 2000, i.e., based on relative share of number of unemployed, with a 90 percent hold-harmless of the prior year share, a $75,000 minimum, and a 130 percent stop-gain of the prior year share. Data used for the relative share calculation in the formula were the same as used for PY 2000 for all outlying areas. These data were obtained from the Bureau of the Census for American Samoa, Commonwealth of the Northern Mariana Islands, Federated States of Micronesia, Republic of Palau, and the U. S. Virgin Islands, based on mid-decade surveys for those areas conducted with the assistance of the Bureau. For Guam, data from a similar survey were not available from the Bureau, so data from the Guam June 1995 labor force survey were used. For the Republic of the Marshall Islands, where 1995 unemployment data were not available, 1988 survey data in combination with 1995 population estimates were used as the basis of the formula. Updated 2000 special Census data are expected to be available for next year's allotment calculations. The remaining non-competitive Dislocated Worker Activities funds for grants to all outlying areas, including the Virgin Islands, were distributed among the areas also by the methodology previously used, i.e., based on the same pro rata share as the areas received for the PY 2001 WIA Adult Activities program. For amounts determined for outlying areas, see Attachment I for Youth Activities, Attachment II-A for Adult Activities, and Attachment III-A for Dislocated Workers Activities.

5. State Youth Activities funds: Title I--Chapter 4--Youth Activities..

A. State and Native Americans Allotments. PY 2000 Youth Activities funds appropriated under WIA total $1,377,965,000 (including $275 million for Youth Opportunity grants). Attachment I contains a breakdown of the $1,102,965,000 in WIA Youth Activities program allotments by State for PY 2001 and provides a comparison of these allotments to PY 2000 Youth Activities allotments for all States, outlying areas, Puerto Rico and the District of Columbia.

The total amount available for Native Americans is 1.5 percent of the total amount for Youth Activities excluding Youth Opportunity Grants, in accordance with WIA Section 127. This total is $16,544,475, up $1,530,000, or 10.19 percent, from the PY 2000 Youth Activities level for Native Americans.

After determining the amount for the outlying areas (discussed in item 4 above) and Native Americans, the amount available for allotments to the States for PY 2001 is $1,082,975,612, more than PY 2000 by $100,152,500, or an increase of 10.19 percent. This total amount was above the required $1 billion threshold specified in Section 127(b)(1)(C)(iv)(IV); therefore, for the first time, the WIA additional minimum provisions were triggered: (1) minimum 1998 dollar (not percentage) (JTPA II-B and II-C combined) allotment, and (2) 2-tier small State minimum allotment (.3 percent of first $1 billion and .4 percent of amount over $1 billion), rather than .25 percent. These provisions were in addition to the traditional provision of a 90 percent hold-harmless from the prior year allotment percentage. Also, as required by WIA, the provision applying a 130 percent stop-gain of the prior year allotment percentage was used. The three formula factors required in WIA use the following data for the PY 2001 allotments:

B. Notices of Obligation (NOO's) and State Plans. WIA section 189(g)(1)(B) allows the Secretary to make the Youth Activities funds available for obligation on April 1, 2001. This early obligation of youth funds enables States to begin planning and facilitate start-up operations for their summer employment opportunities component of Youth Activities under WIA.

C. Within-State Allocations. Youth Activities funds are to be distributed among local workforce investment areas (subject to reservation of up to 15 percent for Statewide workforce investment activities) in accordance with the provisions of WIA section 128 and according to the approved State plan.

D. Transfers of Funds. There is no authority for local workforce investment areas to transfer funds to or from the Youth Activities program.

E. Reallotment of funds. Reallotment of Youth Activities formula funds, as provided for by WIA section 127(c), will be based on completed program year financial reports submitted by the States. The first reallotment of funds among States under WIA will occur during PY 2001 based on obligations made during PY 2000 (20 CFR �667.150 of the WIA interim final regulations). There will be no recapture/reallotment of WIA funds in PY 2000.

F. WIA Youth Activities. WIA substantially reformed youth programming and placed new emphasis on serving youth in a comprehensive State-wide workforce development system. Youth Councils, established by local Workforce Investment Boards, provide policy guidance, oversight and coordination of youth services within local areas. Many States and local workforce investment areas are still continuing to move towards development of comprehensive youth programs that are aligned with WIA requirements.

States should encourage Local Workforce Investment Areas to continue efforts to establish a coordinated youth service delivery system infused with the principles of youth development, which successfully links available community resources and ensures comprehensive quality services to eligible youth. In addition, States should ensure that the guidance to local areas regarding Youth Councils include the message that their planning process for youth program services should begin well in advance of the availability of funds. This is particularly important for programs serving in-school youth which include a summer employment opportunities component. Program activities should begin as soon after the end of the school year as is feasible. States are reminded that local area procurement systems must meet the requirements of Section 123 of the Act as explained in TEGL No. 9-00, dated January 23, 2001, on competitive selection procedures.

Note: ETA distributed a technical assistance resource entitled "The WIA Youth Program RFP Guide" on January 3, 2001 to assist Local Boards and Youth Councils in developing RFPs. This guide provides information on how to develop an effective RFP for youth services.

States are urged to encourage Local Boards to consider leveraging both financial and programmatic resources. At the State and local levels early efforts should be lent to identify all available resources. Careful consideration should also be given to meeting the needs of out-of-school youth (OSY)in designing the summer employment opportunities component. Summer employment opportunities can be an important strategy in helping local areas achieve the requirement that a minimum of 30 percent of the youth funds shall be used to provide services to OSY. States should also encourage local areas, with the guidance of Youth Councils, to begin the planning process for youth program services well in advance of the availability of funds.

Other areas that States should emphasize when providing guidance to locals include: refining follow-up services for youth; placing emphasis on performance accountability, including establishing participant goals in the Individual Service Strategy; developing systems to measure performance outcomes on the seven core performance measures for younger and older youth; and developing strong Youth Councils to serve as youth advocates. Further guidance on implementing youth activities, including the summer employment opportunities component, will be provided in the near future.

6. State Adult Employment and Training Activities funds: Title I--Chapter 5--Adult and Dislocated Worker Employment and Training Activities.

A. State Allotments. The total Adult Employment and Training Activities appropriation is $950,000,000, the same level as PY 2000. Attachment II-A shows the PY 2001 Adult Employment and Training Activities allotments and comparison to PY 2000 allotments by State.

After determining the amount for the outlying areas (discussed in item 4 above), the amount available for allotments to the States is $947,625,000, the same as PY 2000. Unlike the Youth Activities program, the WIA minimum provisions were not triggered for the PY 2001 Adult Activities allotments because the total amount available for the States was below the $960 million threshold required for Adults in section 132(b)(1)(B) (iv)(IV). Instead, as required by WIA, the JTPA section 202(a)(3) (as amended by section 701 of the Job Training Reform Amendments of 1992) minimums of 90 percent hold-harmless of the prior year allotment percentage and 0.25 percent State minimum floor were used. Also, like the Youth Activities program, a provision applying a 130 percent stop-gain of the prior year allotment percentage was used. The three formula factors use the same data as were used for the Youth Activities formula, except that data for the number of economically disadvantaged adults (age 22 to 72, excluding college students and military) from the 1990 Census were used. (2000 Census data are not expected to be available for use until PY 2003 allotment calculations.)

B. NOO's. For PY 2001, Congress appropriated funds for this program in two portions, $238 million available for obligation on July 1, 2001, and $712 million available for obligation on October 1, 2001 (FY 2002). Allotments to States will be prorated based on these amounts and two NOO's will be issued, one for July 1, 2001, under the PY 2001 WIA grant agreement, and the other for October 1, 2001, (also under the PY 2001 WIA grant agreement) (see Attachment II-B).

C. Within-State Allocations. Adult Activities funds are to be distributed among local workforce investment areas (subject to reservation of up to 15 percent for Statewide workforce investment activities) in accordance with the provisions in WIA section 133 and according to the approved State plan.

D. Transfers of Funds. WIA Section 133(b)(4) provides the authority for workforce investment areas, with approval of the Governor, to transfer up to 20 percent of the Adult Activities funds to Dislocated Workers Activities, and up to 20 percent of Dislocated Workers Activities funds to Adult Activities.

E. Reallotment of funds. Reallotment of Adult Activities formula funds, as provided for by WIA section 132(c), will be based on completed program year financial reports submitted by the States. The first reallotment of funds among States under WIA will occur during PY 2001 based on obligations made during PY 2000 (20 CFR �667.150 of the WIA interim final regulations). There will be no recapture/reallotment of WIA funds in PY 2000.

7. State Dislocated Worker Employment and Training funds: Title I--Chapter 5--Adult and Dislocated Worker Employment and Training Activities.

A. State Allotments. The total Dislocated Worker appropriation is $1,590,040,000, an increase of $1,015,000, or .06 percent, from the PY 2000 level. The total appropriation includes 80 percent allotted by formula to the States, while 20 percent is retained for National Emergency Grants, technical assistance and training, demonstration projects, and for the outlying areas Dislocated Worker allotments (outlying areas are discussed in item 4 above). Attachment III-A shows the PY 2001 Dislocated Worker Activities fund allotments by State.

The amount available for allotment to the States is eighty percent of the Dislocated Workers appropriation, or $1,272,032,000, a gain of .06 percent over PY 2000. Since the Dislocated Worker Activities formula has no floor amount or hold-harmless provisions, funding changes for States directly reflect the impact of changes in number of unemployed. The three formula factors required in WIA use the following data for the PY 2001 allotments:

B. NOO's. For PY 2001, Congress appropriated funds for this program in two portions, $530,040,000 available for obligation on July 1, 2001, and $1,060,000,000 available for obligation on October 1, 2001 (FY 2002). Allotments to States will be prorated based on these amounts and two NOO's will be issued, one for July 1, 2001, under the PY 2001 WIA grant agreement, and the other for October 1, 2001, (also under the PY 2001 WIA grant agreement) (see Attachment III-B).

C. Within-State Allocations. Dislocated Worker Activities funds are to be distributed among local workforce investment areas (subject to reservations for Rapid Response and Statewide workforce investment activities) in accordance with the provisions in WIA section 133 and according to the approved State plan.

D. Transfers of Funds. WIA Section 133(b)(4) provides the authority for workforce investment areas, with approval of the Governor, to transfer up to 20 percent of the Dislocated Workers Activities funds to Adult Activities, and up to 20 percent of Adult Activities funds to Dislocated Workers Activities.

E. Reallotment of funds. Reallotment of Dislocated Worker Activities formula funds, as provided for by WIA section 132(c), will be based on completed program year financial reports submitted by the States. The first reallotment of funds among States under WIA will occur during PY 2001 based on obligations made during PY 2000 (section 667.150 of the WIA interim final regulations). There will be no recapture/reallotment of WIA funds in PY 2000.

8. Wagner-Peyser Act funds.

Preliminary Planning Estimates. The public employment service program involves a Federal-State partnership between the U.S. Department of Labor and the State Employment Security Agencies. Under the Wagner-Peyser Act, funds are allotted to each State to administer a labor exchange program responding to the needs of the State's employers and workers through a system of local employment service offices that are part of the One-Stop service delivery system established by the State. Total funding for Wagner-Peyser remained the same as PY 2000, but due to reduced reserves for postage, available funds for the States and outlying areas increased by $2 million. Attachment IV shows the Wagner-Peyser Act preliminary planning estimates for PY 2001. These preliminary planning estimates have been produced using the formula set forth at section 6 of the Wagner-Peyser Act (29 U.S.C. 49e). They are based on monthly averages for each State's share of the civilian labor force (CLF) and unemployment for the 12 months ending September 2000. Final planning estimates will be published in the Federal Register, based on calendar year 2000 data, as required by the Wagner-Peyser Act.

State planning estimates reflect $16,000,000, or 2.1 percent of the total amount appropriated, which is being withheld from distribution to States to finance postage costs associated with the conduct of Wagner-Peyser Act labor exchange services for PY 2001.

The Secretary of Labor is required to set aside up to three percent of the total available funds to assure that each State will have sufficient resources to maintain statewide employment service (ES) activities, as required under Section 6(b)(4) of the Wagner-Peyser Act. In accordance with this provision, the 3 percent set-aside funds, $22,372,050, are included in the total planning estimate. The set-aside funds are distributed in two steps to States which have lost in relative share of resources from the previous year. In Step 1, States which have a CLF below one million and are also below the median CLF density are maintained at 100 percent of their relative share of prior year resources. All remaining set-aside funds are distributed on a pro-rata basis in Step 2 to all other States losing in relative share from the prior year but not meeting the size and density criteria for Step 1.

Under Wagner-Peyser Act section 7(b), ten percent of the total sums allotted to each State shall be reserved for use by the Governor to provide performance incentives for public ES offices; services for groups with special needs; and for the extra costs of exemplary models for delivering job services.

9. Reemployment Services. The purpose of these funds is to ensure that all Unemployment Insurance (UI) claimants receive the necessary services to become re-employed. The allocation figures for the distribution of the $35.0 million in Reemployment Services funds for each State for PY 2001 are listed in Attachment V. One percent ($350,000) of the total will be used to evaluate reemployment services provided through these funds. The remaining funds were allocated using the following method: each State received $215,000; the remaining funds were distributed using each State's share of first payments for FY 2000 to UI claimants. Guidance on the use of these funds will be provided in a separate TEGL.

10. Reporting. For the WIA programs, States will be required to submit one WIA quarterly report for each of the fund sources received (including a separate report for each of the funding periods for Adults and Dislocated Workers -- July 1 funds and October 1 funds). This report will be divided into six separate sub-reports detailing Statewide activities; Statewide rapid response (Dislocated Workers Activities); local area administration; local area Youth program activities; local area Adult program activities; and local area Dislocated Workers program activities.

11. General Guidance. The Department of Labor recognizes the need for additional information relating to reallotments, transfer of funds, accountability measures and reporting procedures. Separate guidance will be provided in the near future.

12. Inquiries. Questions regarding these allotments, preliminary planning estimates and planning requirements may be directed to the appropriate Regional Office. Information may also be found at the website - http://usworkforce.org.

13. Attachments.

I. Youth Activities Allotments, PY 2001 vs PY 2000

II-A. Adult Employment and Training Activities Allotments, PY 2001 vs PY 2000

II-B. Adult Employment and Training Activities Allotments, July 1 and October 1 Funding

III-A. Dislocated Worker Employment and Training Activities Allotments, PY 2001 vs PY 2000

III-B. Dislocated Worker Employment and Training Activities Allotments, July 1 and October 1 Funding

IV. Wagner-Peyser Act PY 2001 Preliminary Planning Estimates vs PY 2000 Final Allotments

V. Reemployment Services PY 2001 Allotments

 

   RESCISSIONS
   None
   EXPIRATION DATE
   Continuing

 

 

 

                                                                        Attachment  I
																   
                                  U. S. Department of  Labor
                           Employment and Training Administration
                                Comparison of State Allotments
                           WIA PY 2000 vs PY 2001 Youth Activities
                           WIA PY 2000     WIA PY 2001    Difference   % Change

Total                   $1,000,965,000  $1,102,965,000  $102,000,000     10.19%
Alabama                     14,066,303      18,759,175     4,692,872     33.36%
Alaska                       3,215,719       4,064,241       848,522     26.39%
Arizona                     16,578,123      19,506,301     2,928,178     17.66%
Arkansas                    10,429,385      10,614,970       185,585      1.78%
California                 171,424,027     176,044,587     4,620,560      2.70%
Colorado                     6,550,692       7,246,178       695,486     10.62%
Connecticut                  7,700,441       9,511,625     1,811,184     23.52%
Delaware                     2,457,058       3,331,902       874,844     35.61%
District of Columbia         4,528,781       4,491,249       (37,532)    -0.83%
Florida                     39,070,163      40,269,848     1,199,685      3.07%
Georgia                     20,496,219      22,425,496     1,929,277      9.41%
Hawaii                       6,045,743       5,995,639       (50,104)    -0.83%
Idaho                        4,095,248       4,171,399        76,151      1.86%
Illinois                    40,030,985      48,556,867      8,525,882    21.30%
Indiana                     11,014,284      13,604,901      2,590,617    23.52%
Iowa                         3,259,920       4,026,670        766,750    23.52%
Kansas                       3,440,280       4,643,202      1,202,922    34.97%
Kentucky                    15,511,193      17,117,753      1,606,560    10.36%
Louisiana                   21,598,829      22,655,421      1,056,592     4.89%
Maine                        3,720,413       3,835,799        115,386     3.10%
Maryland                    13,787,590      13,673,327       (114,263)   -0.83%
Massachusetts               12,957,434      16,005,091      3,047,657    23.52%
Michigan                    28,969,657      29,775,388        805,731     2.78%
Minnesota                    8,048,735       9,941,839      1,893,104    23.52%
Mississippi                 12,562,595      17,333,642      4,771,047    37.98%
Missouri                    14,008,527      14,918,738        910,211     6.50%
Montana                      4,149,252       4,154,205          4,953     0.12%
Nebraska                     2,457,058       3,331,902        874,844    35.61%
Nevada                       3,661,485       4,522,685        861,200    23.52%
New Hampshire                2,457,058       3,331,902        874,844    35.61%
New Jersey                  23,699,434      29,273,666      5,574,232    23.52%
New Mexico                  10,430,066      10,420,706         (9,360)   -0.09%
New York                    81,034,703      84,458,703      3,424,000     4.23%
North Carolina              14,391,704      17,574,081      3,182,377    22.11%
North Dakota                 2,457,058       3,331,902        874,844    35.61%
Ohio                        41,633,629      49,106,758      7,473,129    17.95%
Oklahoma                    10,326,811      10,241,228        (85,583)   -0.83%
Oregon                      14,609,203      14,550,737        (58,466)   -0.40%
Pennsylvania                34,298,461      38,152,152      3,853,691    11.24%
Puerto Rico                 54,369,986      57,574,911      3,204,925     5.89%
Rhode Island                 2,490,640       3,331,902        841,262    33.78%
South Carolina              12,091,526      14,935,516      2,843,990    23.52%
South Dakota                 2,457,058       3,331,902        874,844    35.61%
Tennessee                   18,465,533      19,487,876      1,022,343     5.54%
Texas                       88,620,250      98,498,412      9,878,162    11.15%
Utah                         3,301,394       3,331,902         30,508     0.92%
Vermont                      2,457,058       3,331,902        874,844    35.61%
Virginia                    13,385,882      16,534,311      3,148,429    23.52%
Washington                  21,370,932      23,156,595      1,785,663     8.36%
West Virginia               10,548,280      11,428,555        880,275     8.35%
Wisconsin                    9,633,249       9,728,051         94,802     0.98%
Wyoming                      2,457,058       3,331,902        874,844    35.61%
State Total                982,823,112   1,082,975,612    100,152,500    10.19%
American Samoa                 134,797         139,502          4,705     3.49%
Guam                         1,317,552       1,363,540         45,988     3.49%
Marshall Islands               152,810         220,366         67,556    44.21%
Micronesia                     271,773         391,921        120,148    44.21%
Northern Marianas              106,153         153,082         46,929    44.21%
Palau                           77,869          80,587          2,718     3.49%
Virgin Islands                 843,924         873,380         29,456     3.49%
Outlying Areas Competitive     222,535         222,535              0     0.00%
Outlying Areas Total         3,127,413       3,444,913        317,500    10.15%
Native Americans            15,014,475      16,544,475      1,530,000    10.19%
                                                                        Attachment  II-A
																   
                                  U. S. Department of  Labor
                           Employment and Training Administration
                                Comparison of State Allotments
                           WIA PY 2000 vs PY 2001 Adult Activities
                           WIA PY 2000     WIA PY 2001     Difference  % Change

Total                     $950,000,000    $950,000,000            $(0)   -0.00%
Alabama                     13,600,837      17,044,406      3,443,569    25.32%
Alaska                       3,089,722       3,728,842        639,120    20.69%
Arizona                     15,648,932      17,399,189      1,750,257    11.18%
Arkansas                    10,068,804       9,622,728       (446,076)   -4.43%
California                 160,743,770     156,375,879     (4,367,891)   -2.72%
Colorado                     6,409,369       5,768,432       (640,937)  -10.00%
Connecticut                  7,486,306       6,737,675       (748,631)  -10.00%
Delaware                     2,369,063       2,369,063              0     0.00%
District of Columbia         4,412,566       3,971,309       (441,257)  -10.00%
Florida                     39,256,368      37,761,854     (1,494,514)   -3.81%
Georgia                     19,518,990      20,011,763        492,773     2.52%
Hawaii                       6,049,854       5,444,869       (604,985)  -10.00%
Idaho                        3,872,663       3,712,935       (159,728)   -4.12%
Illinois                    38,399,632      44,094,693      5,695,061    14.83%
Indiana                     10,557,597      10,825,762        268,165     2.54%
Iowa                         3,209,170       2,888,253       (320,917)  -10.00%
Kansas                       3,434,681       4,279,240        844,559    24.59%
Kentucky                    15,516,224      15,183,245       (332,979)   -2.15%
Louisiana                   20,662,594      20,294,120       (368,474)   -1.78%
Maine                        3,667,080       3,301,438       (365,642)   -9.97%
Maryland                    13,552,128      12,196,915     (1,355,213)  -10.00%
Massachusetts               12,483,536      11,235,182     (1,248,354)  -10.00%
Michigan                    27,277,938      24,550,144     (2,727,794)  -10.00%
Minnesota                    7,782,432       7,827,789         45,357     0.58%
Mississippi                 11,341,654      14,744,150      3,402,496    30.00%
Missouri                    13,732,983      12,359,685     (1,373,298)  -10.00%
Montana                      4,193,064       3,956,587       (236,477)   -5.64%
Nebraska                     2,369,063       2,369,063              0     0.00%
Nevada                       3,550,960       4,007,022        456,062    12.84%
New Hampshire                2,369,063       2,369,063              0     0.00%
New Jersey                  23,265,426      20,938,883     (2,326,543)  -10.00%
New Mexico                   9,968,030       9,393,723       (574,307)   -5.76%
New York                    81,558,176      80,628,707       (929,469)   -1.14%
North Carolina              14,198,520      16,154,303      1,955,783    13.77%
North Dakota                 2,369,063       2,369,063              0     0.00%
Ohio                        40,353,010      45,060,208      4,707,198    11.67%
Oklahoma                    10,261,832       9,235,649     (1,026,183)  -10.00%
Oregon                      14,237,385      13,460,527       (776,858)   -5.46%
Pennsylvania                34,243,052      30,818,747     (3,424,305)  -10.00%
Puerto Rico                 52,848,829      52,746,321       (102,508)   -0.19%
Rhode Island                 2,478,859       2,369,063       (109,796)   -4.43%
South Carolina              11,664,248      12,698,373      1,034,125     8.87%
South Dakota                 2,369,063       2,369,063              0     0.00%
Tennessee                   18,118,821      16,306,939     (1,811,882)  -10.00%
Texas                       82,451,236      86,576,669      4,125,433     5.00%
Utah                         2,753,861       2,478,475       (275,386)  -10.00%
Vermont                      2,369,063       2,369,063              0     0.00%
Virginia                    12,992,562      12,478,418       (514,144)   -3.96%
Washington                  20,455,166      21,031,292        576,126     2.82%
West Virginia               10,306,103      10,558,659        252,556     2.45%
Wisconsin                    9,366,589       8,782,497       (584,092)   -6.24%
Wyoming                      2,369,063       2,369,063              0     0.00%
     State Total           947,625,000     947,625,000              0     0.00%
American Samoa                 125,230         112,713        (12,517)  -10.00%
Guam                           453,836         443,439        (10,397)   -2.29%
Marshall Islands               265,985         239,400        (26,585)   -9.99%
Micronesia                     396,563         420,122         23,559     5.94%
Northern Marianas              153,481         199,536         46,055    30.01%
Palau                           81,072          75,000         (6,072)   -7.49%
Virgin Islands                 607,937         594,010        (13,927)   -2.29%
Outlying Areas Competitive     290,896         290,780           (116)   -0.04%
     Outlying Areas Total    2,375,000       2,375,000              0    -0.00%.
                                                                        Attachment  II-B
																   
                                  U. S. Department of  Labor
                           Employment and Training Administration
                                     WIA Adult Activities
                                   PY 2001 State Allotments
                              Total          7/1/2001        10/1/2001 

Total                     $950,000,000     $238,000,000     $712,000,000
Alabama                     17,044,406        4,270,072       12,774,334
Alaska                       3,728,842          934,173        2,794,669
Arizona                     17,399,189        4,358,955       13,040,234
Arkansas                     9,622,728        2,410,747        7,211,981
California                 156,375,879       39,176,273      117,199,606
Colorado                     5,768,432        1,445,144        4,323,288
Connecticut                  6,737,675        1,687,965        5,049,710
Delaware                     2,369,063          593,513        1,775,550
District of Columbia         3,971,309          994,917        2,976,392
Florida                     37,761,854        9,460,338       28,301,516
Georgia                     20,011,763        5,013,473       14,998,290
Hawaii                       5,444,869        1,364,083        4,080,786
Idaho                        3,712,935          930,188        2,782,747
Illinois                    44,094,693       11,046,881       33,047,812
Indiana                     10,825,762        2,712,138        8,113,624
Iowa                         2,888,253          723,583        2,164,670
Kansas                       4,279,240        1,072,062        3,207,178
Kentucky                    15,183,245        3,803,802       11,379,443
Louisiana                   20,294,120        5,084,211       15,209,909
Maine                        3,301,438          827,097        2,474,341
Maryland                    12,196,915        3,055,648        9,141,267
Massachusetts               11,235,182        2,814,709        8,420,473
Michigan                    24,550,144        6,150,457       18,399,687
Minnesota                    7,827,789        1,961,067        5,866,722
Mississippi                 14,744,150        3,693,798       11,050,352
Missouri                    12,359,685        3,096,426        9,263,259
Montana                      3,956,587          991,229        2,965,358
Nebraska                     2,369,063          593,513        1,775,550
Nevada                       4,007,022        1,003,864        3,003,158
New Hampshire                2,369,063          593,513        1,775,550
New Jersey                  20,938,883        5,245,741       15,693,142
New Mexico                   9,393,723        2,353,375        7,040,348
New York                    80,628,707       20,199,613       60,429,094
North Carolina              16,154,303        4,047,078       12,107,225
North Dakota                 2,369,063          593,513        1,775,550
Ohio                        45,060,208       11,288,768       33,771,440
Oklahoma                     9,235,649        2,313,773        6,921,876
Oregon                      13,460,527        3,372,216       10,088,311
Pennsylvania                30,818,747        7,720,907       23,097,840
Puerto Rico                 52,746,321       13,214,341       39,531,980
Rhode Island                 2,369,063          593,513        1,775,550
South Carolina              12,698,373        3,181,277        9,517,096
South Dakota                 2,369,063          593,513        1,775,550
Tennessee                   16,306,939        4,085,317       12,221,622
Texas                       86,576,669       21,689,734       64,886,935
Utah                         2,478,475          620,923        1,857,552
Vermont                      2,369,063          593,513        1,775,550
Virginia                    12,478,418        3,126,172        9,352,246
Washington                  21,031,292        5,268,892       15,762,400
West Virginia               10,558,659        2,645,222        7,913,437
Wisconsin                    8,782,497        2,200,247        6,582,250
Wyoming                      2,369,063          593,513        1,775,550
    State Total            947,625,000      237,405,000      710,220,000
American Samoa                 112,713           28,238           84,475
Guam                           443,439          111,093          332,346
Marshall Islands               239,400           59,976          179,424
Micronesia                     420,122          105,252          314,870
Northern Marianas              199,536           49,989          149,547
Palau                           75,000           18,789           56,211
Virgin Islands                 594,010          148,815          445,195
    Subtotal                 2,084,220          522,152        1,562,068
    Competitive Grants         290,780           72,848          217,932
    Outlying Areas Total     2,375,000          595,000        1,780,000
                                                                        Attachment  III-A
																   
                                  U. S. Department of  Labor
                           Employment and Training Administration
                                Comparison of State Allotments
                       WIA PY 2000 vs PY 2001 Dislocated Worker Activities
                           WIA PY 2000     WIA PY 2001     Difference  % Change
	
Total                   $1,589,025,000   $1,590,040,000    $1,015,000     0.06%
Alabama                     12,337,794       15,068,548     2,730,754    22.13%
Alaska                       6,719,943       11,395,001     4,675,058    69.57%
Arizona                     11,542,782       12,879,316     1,336,534    11.58%
Arkansas                    12,375,366        7,103,656    (5,271,710   -42.60%
California                 297,723,349      273,391,437   (24,331,912)   -8.17%
