Implementation Team Weekly Report |
| State | Date Received | Unified or Stand-Alone | Transition Approval Letter | Expected Full Implementation |
| FL | 3/31 | Stand-Alone | 6/30 | 9/30 |
| IN | 4/1 | Unified | 6/30 | 4/1/2000 |
| KY | 3/31 | Stand-Alone | 6/30 | 9/30 |
| LA | 4/5 | Unified | 6/30 | 7/1/2000 |
| NV | 4/2 | Stand-Alone | open | open |
| NJ | 4/1 | Unified | 6/30 | 7/1/2000 |
| NC | 7/27 | Stand-Alone | open | open |
| OK | 5/17 | Stand-Alone | open | open |
| OR | 7/1 | Stand-Alone | open | open |
| PA | 4/15 | Unified | 8/2 | 1/1/2000 |
| PR | 7/7 | Stand-Alone | open | open |
| TN | 4/30 | Unified | open | open |
| TX | 4/1 | Stand-Alone | 6/30 | 12/31 |
| UT | 4/1 | Stand-Alone | 6/30 | 9/30 |
| VT | 3/29 | Unified | 6/30 (Full 5-year Approval) | 7/1 |
| WI | 4/6 | Stand-Alone | 6/30 | 7/1/2000 |
(Additional information has been posted at http://usworkforce.org and further details will be provided by the respective Regional Administrators.)